Cave Rock
| Application | Floor |
| Visual | Marble |
| Type | H.D.I.T Rectified Porcelain |
| Slip Resistance | Yes |
| PEI Rating | 5 |
| Frost Resistance | Yes |
| Shade Variation | Moderate/High |
| Screens/ Faces | Pietra Santa (60) |
| Sizes | 12×24 |
| Screens/ Faces | Pietra Santa |


| Application | Floor |
| Visual | Marble |
| Type | H.D.I.T Rectified Porcelain |
| Slip Resistance | Yes |
| PEI Rating | 5 |
| Frost Resistance | Yes |
| Shade Variation | Moderate/High |
| Screens/ Faces | Pietra Santa (60) |
| Sizes | 12×24 |
| Screens/ Faces | Pietra Santa |

