Mayan
SPECIFICATIONS (BLACK & WHITE)
| Application | Floor & Wall |
| Visual | Solid Color |
| Type | H.D.I.T. Pressed Porcelain |
| PEI Rating | Black: 3, White: 5 |
| Frost Resistance | Yes |
| Slip Resistance | Yes |
| Shade Variation | Slight/Medium |
| Faces/Screens | 1 |
| Sizes | 20.5×23.5 Hex |
| Colors | Black & White |
SPECIFICATIONS (CALACATTA)
| Application | Floor & Wall |
| Visual | Marble |
| Type | H.D.I.T. Pressed Porcelain |
| PEI Rating | 4 |
| Frost Resistance | Yes |
| Shade Variation | Moderate/High |
| Faces/Screens | 26 |
| Sizes | 20.5×23.5 Hex |
| Colors | Calacatta |
RUNNING LINE, SPECIAL PALLET/TRUCKLOAD PRICING IS AVAILABLE





















