Olimpo
| Application | Floor |
| Visual | Marble |
| Type | H.D.I.T. Rectified Porcelain |
| Slip Resistance | Yes (Matte only) |
| PEI Rating | 4 |
| Frost Resistance | Yes |
| Shade Variation | Slight Medium |
| Screens/Faces | 28×28 (15) |
| Sizes | 28×28, 12×24, 3×28, 3×3 Mosaic |
| Colors | Statuario |


| Application | Floor |
| Visual | Marble |
| Type | H.D.I.T. Rectified Porcelain |
| Slip Resistance | Yes (Matte only) |
| PEI Rating | 4 |
| Frost Resistance | Yes |
| Shade Variation | Slight Medium |
| Screens/Faces | 28×28 (15) |
| Sizes | 28×28, 12×24, 3×28, 3×3 Mosaic |
| Colors | Statuario |

