Rio
| Application | Floor |
| Visual | Marble |
| Type | H.D.I.T Rectified Porcelain |
| Slip Resistance | No |
| PEI Rating | 4 |
| Frost Resistance | Yes |
| Shade Variation | Moderate/High |
| Screens/ Faces | 11 |
| Sizes | 32×32, 3×32 Bullnose, 3×3 Mosaic (12×12 Sheet) |
| Color | Calacatta |


| Application | Floor |
| Visual | Marble |
| Type | H.D.I.T Rectified Porcelain |
| Slip Resistance | No |
| PEI Rating | 4 |
| Frost Resistance | Yes |
| Shade Variation | Moderate/High |
| Screens/ Faces | 11 |
| Sizes | 32×32, 3×32 Bullnose, 3×3 Mosaic (12×12 Sheet) |
| Color | Calacatta |

