Application | Floor |
Visual | Onyx |
Type | H.D.I.T. Rectified Porcelain |
Slip Resistance | Yes (Matte Only) |
PEI Rating | 4 |
Frost Resistance | Yes |
Shade Variation | Moderate/High |
Screens/ Faces | 48×48 (3),24x48 (4), 32×32 (4) 24×24 (8), 12×24 (6) |
Sizes | 48×48, 24×48, 32×32, 24×24, 12×24 |
Colors | Bianco, Grigio, & Perla |
Note: Manufacturer does not recommend installing large format rectangular tile using a 50% staggered brick/running bond grout joint pattern. Joint locations can be random and should be positioned to be no less than 30% the length of the adjacent tile. Alternating joints so they are <30%, a straight-lay or herring bone patterns are acceptable and with grout joint sizes of 1/4” to 3/16” but no less than 1/8”.